Packaging Size | 1, 5 , 50, 1000 Lit. |
Lead | Does not contain Lead |
Grade Standard | Technical Grade |
Brand | GreenWonder 20 |
Color | Green |
Form | Liquid |
Pack Size | 1 Lit, 5 Lit, 50 Lit, 1000 Lit |
Application | Industrial Use, Domestic Use |
Packaging Type | Jar, Bottle |
Usage/Application | to remove oil from ferrous steel surfce |
Container | Plastic |
Dipping Period | 10 to 20 minutes |
Temperature | Best Working Temp. 25 to 40 Deg. C |
Brand | NST 100 |
Quantity Per Pack | 1 kg , 5 kg |
Other details:
Usage/Application | Industrial |
Packaging Type | Can, Carboy, Bottle |
Brand | GreenWonder |
Colour | Green |
Safe to touch | Yes |
Acidic or Caustic | No |
Features :
Uses:
GreenWonder 10 is supplied in liquid concentrate from. For using it, dilute with water in minimum 1% to more concentration , depending on contamination type and quantity. Preferred operating temperature is 30 - 40 Deg. C. Application contact time depends on temperature, contamination & method of application.
Special Features:
Degreaser Industrial Cleaner Water pH & Ecofriendly
*Your information is safe with us.
Packaging Type | Can, Bottle, carbouy,IBC |
Physical State | Liquid |
Usage/Application | to remove oil |
Usage | Industrial, Personal, Laboratory |
Grade Standard | Bio-Tech Grade, Technical Grade |
Form | liquid |
Container | Plastic |
Propellant | No |
Dilution Ratio | min. 2% |
Brand | GREENWONDER 10 |
Quantity Per Pack | 1 Lit , 5 Lit , 50 Lit , 1000 Lit |
Features :
Uses:
GreenWonder 10 is supplied in liquid concentrate from. For using it, dilute with water in minimum 1% to more concentration , depending on contamination type and quantity. Preferred operating temperature is 30 - 40 Deg. C. Application contact time depends on temperature, contamination & method of application.
Special Features:
Degreaser Industrial Cleaner Water pH & Ecofriendly