Minimum Order Quantity | 1 Kg |
Physical State | Gel / Paste form |
Application Surface | on Stainless Steel |
Usage/Application | Apply with brush. Cleans welding scale,rust spots,welding colors and Prevents corrosion. |
Packaging Type | Bottle |
Packing Type | Bottle / Jar |
Usage | Industrial |
Brand | VK Jelly |
Form | Gel Paste |
Packaging Size | 0.5 kg,1 kg,1.5 kg,5 kg |
Pack Size | 250 gm,500 gm,1 kg,1.5 kg,5 kg |
Used For | removing weld scale,discoloration,rust from Stainless Steel |
Manufacturer and Exporter of ,
VK Jelly ( Stainless Steel Welding Cleaning Gel ) which is used to clean Stainless Steel weld seams and surrounding areas and is applied with brush. It is used to remove heavy scales, discolouration, annealing colours, rust particles near weld and welding affected area by heat without grinding or wire brushing or buffing.
Coverage Approx. 100 meters of running weld seam / kg of VK Jelly
TESTED AND APPROVED BY IIT BOMBAY UNDER ASTM A380 STANDARDS.
We manufacture VK Jelly products for different grades of Stainless Steel, High Nickel Alloys , Titanium etc.
VK products are used in different projects of world renowned companies like
- Petrobras - Brazil
- Exxon - USA,
- Petrofac
- Indian Oils Corp. Ltd. ( IOCL )
- Reliance Ind. Ltd. etc.
Usage | Industrial |
Form | Gel / Paste |
Grade Standard | Technical Grade |
Brand | VK Jelly |
Quantity per pack | 0.5 kg,1 kg,1.5 kg,5 kg |
Color | White |
Nature | Gel / Paste form which is applied with brush |
Water Solubility | Completely water soluble |
Solubility In Water | Yes |
Active Content | 100% |
Usage/Application | Industrial |
Brand | VK JELLY |
Packaging Size | 0.5 kg,1 kg,1.5 kg,5 kg |
Form | Gel / Paste |
Applications | Chemical Industry, Pipeline Transport, Machinery Industry |
Physical State | Gel / Paste |
VK chemicals are well accepted by many renowned Third Party Inspection agencies.
VK chemicals are used in many world renowned companies' plants like,
Company | Inspected by |
Petrobras - Brazil | BV-India and BV-Brazil |
Exxon - U.S.A. | Jacobs |
Petrofac | Tata Projects |
Indian Oil Corporation Ltd. ( IOCL ) - Panipat refinery | EIL ( Engineers India Ltd. ) |